Laboratory "Synevo" offers in-home and online veterinary consultations and laboratory tests for your pets.
To purchase veterinary services, call the hotline: *7770
Name of the test | Category | Price | CODE | Response time (working day) ** | Location of the analysis **** | Buy | hf:tax:product_cat |
---|
! You can use the veterinarian's on-site service for tests.
The cost of a call to the apartment (to take a sample) is 15 GEL.
On-call service is available throughout Tbilisi on Tuesdays and Saturdays from 08:30 to 17:00.
Laboratory studies
Code | Test name | Price |
VET_RO_AL_25001 | Perennial plant allergen panel | 464.28 |
VET_RO_AL_25002 | Seasonal plant allergen panel | 584.05 |
VET_RO_AL_25005 | Allergy screening test | 527.25 |
VET_RO_AL_25006 | Food Allergens Expanded (Dog) | 532.19 |
VET_RO_AL_25007 | Food Allergens Expanded (Cat) | 532.19 |
VET_RO_AL_25008 | Sensitest – Food Allergens Basic (Dog / Cat) | 785.32 |
VET_RO_BIO_25027 | Lactic acid | 45.69 |
VET_RO_BIO_25028 | Uric acid | 37.04 |
VET_RO_BIO_25029 | Bile acids | 197.56 |
VET_RO_BIO_25030 | Bile acid stimulation test | 407.48 |
VET_RO_BIO_25031 | Alanine aminotransferase (ALT) | 15 |
VET_RO_BIO_25032 | Albumin | 15 |
VET_RO_BIO_25033 | Alpha-hydroxybutyrate dehydrogenase | 33.34 |
VET_RO_BIO_25034 | Amylase | 18 |
VET_RO_BIO_25035 | Serum amyloid A | 120 |
VET_RO_BIO_25038 | Aspartate aminotransferase (AST) | 15 |
VET_RO_BIO_25040 | Bilirubin direct | 14.82 |
VET_RO_BIO_25041 | Indirect bilirubin | 27.17 |
VET_RO_BIO_25042 | Total bilirubin | 15 |
VET_RO_BIO_25043 | Ionized calcium | 97 |
VET_RO_BIO_25044 | Calcium | 15 |
VET_RO_BIO_25045 | Cystatin C | 203.74 |
VET_RO_BIO_25046 | Chlorine Cl | 15 |
VET_RO_BIO_25047 | Cholesterol | 95 |
VET_RO_BIO_25049 | Creatinine | 15 |
VET_RO_BIO_25050 | creatine kinase | 19.76 |
VET_RO_BIO_25051 | Serum protein electrophoresis | 103.72 |
VET_RO_BIO_25052 | Alkaline phosphatase | 12.35 |
VET_RO_BIO_25053 | Phosphorus P | 18.52 |
VET_RO_BIO_25054 | Fructosamine | 20.99 |
VET_RO_BIO_25055 | Gamma-glutamyl transferase (GGT) | 65 |
VET_RO_BIO_25056 | Globulins | 19 |
VET_RO_BIO_25057 | Glucose | 19 |
VET_RO_BIO_25058 | Haptoglobin (HPT) | 162.99 |
VET_RO_BIO_25059 | Lactate dehydrogenase (LDH) | 17 |
VET_RO_BIO_25060 | Lipase | 15 |
VET_RO_BIO_25061 | Magnesium Mg | 15 |
VET_RO_BIO_25062 | Potassium K | 13.58 |
VET_RO_BIO_25063 | C-reactive protein (dog) | 105 |
VET_RO_BIO_25064 | Common protein | 19 |
VET_RO_BIO_25066 | Na/K ratio | 24.7 |
VET_RO_BIO_25068 | Sideremia | 11.11 |
VET_RO_BIO_25069 | Sodium | 15 |
VET_RO_BIO_25070 | Taurine | 422.29 |
VET_RO_BIO_25071 | Triglycerides | 15 |
VET_RO_BIO_25072 | Troponin I | 193.86 |
VET_RO_BIO_25073 | Urea | 15 |
VET_RO_IM_25231 | Adrenocorticotropic hormone | 324.75 |
VET_RO_IM_25232 | Aldosterone | 530 |
VET_RO_IM_25233 | Antinuclear Antibodies (ANA) | 195 |
VET_RO_IM_25234 | Acetylcholine receptor antibodies | 388.96 |
VET_RO_IM_25235 | Thyroglobulin antibodies – dog | 180 |
VET_RO_IM_25237 | Cortisol | 90 |
VET_RO_IM_25239 | Estradiol | 210 |
VET_RO_IM_25240 | Rheumatoid factor | 145 |
VET_RO_IM_25241 | Insulin-like growth factor | 320 |
VET_RO_IM_25242 | Insulin | 190 |
VET_RO_IM_25243 | Pancreatic lipase immunoreactivity – quantitative | 259.3 |
VET_RO_IM_25244 | Pancreatic lipase immunoreactivity (dog) – qualitative | 185.22 |
VET_RO_IM_25245 | Pancreatic lipase immunoreactivity (cat) – qualitative | 185.22 |
VET_RO_IM_25246 | Parathyroid hormone (PTH) | 648.26 |
VET_RO_IM_25247 | Pro-B-type natriuretic peptide | 382.78 |
VET_RO_IM_25248 | Progesterone | 67.91 |
VET_RO_IM_25249 | Horse serum gonadotropin PMSG | 190 |
VET_RO_IM_25250 | Free triiodothyronine (FT3) | 99 |
VET_RO_IM_25251 | Triiodothyronine (T3) | 99 |
VET_RO_IM_25252 | Free Thyroxine (FT4) | 99 |
VET_RO_IM_25253 | Thyroxine T4 | 80 |
VET_RO_IM_25254 | Thyroxine T4 (dog) | 80 |
VET_RO_IM_25255 | Adrenocorticotropic hormone stimulation test (2X cortisol) | 170 |
VET_RO_IM_25256 | Dexamethasone suppression test – high dose (3x cortisol) | 166.7 |
VET_RO_IM_25257 | Dexamethasone suppression test – low dose (3x cortisol) | 166.7 |
VET_RO_IM_25258 | Testosterone | 220 |
VET_RO_IM_25260 | TLI – Trypsin-like immunoreactivity test – dog | 135 |
VET_RO_IM_25261 | TLI – Trypsin-like immunoreactivity test – cat | 295 |
VET_RO_IM_25262 | Canine thyroid-stimulating hormone (TSH) | 85 |
VET_RO_IM_25263 | Feline thyroid-stimulating hormone (TSH) | 181.51 |
VET_RO_SR_25298 | Rabbit encephalitis – antibodies IgM, IgG | 210 |
VET_RO_SR_25299 | Adenovirus 1 – Ac (infectious canine hepatitis) | 217 |
VET_RO_SR_25300 | Anaplasma phagocytophilum – antibodies | 207.44 |
VET_RO_SR_25301 | Equine viral arteritis – antibodies | 285.23 |
VET_RO_SR_25302 | Aspergillus – antibodies | 195.1 |
VET_RO_SR_25303 | Babesia spp – antibodies | 210 |
VET_RO_SR_25304 | Borrelia – antibodies IgM, IgG | 233.37 |
VET_RO_SR_25305 | Canine Brucella – Antibodies (SAT) | 233.37 |
VET_RO_SR_25306 | Canine Brucella – Antibodies (Immunofluorescence) (IFAT) | 246.96 |
VET_RO_SR_25307 | Feline Calicivirus (FCV) – Antibodies | 210 |
VET_RO_SR_25308 | Chlamydophila – antibodies | 210 |
VET_RO_SR_25309 | Feline Coronavirus (FCoV) – antibodies | 210 |
VET_RO_SR_25310 | Symmetrical dimethylarginine (SDMA) | 145 |
VET_RO_SR_25311 | Dirofilaria immitis – antigen | 140 |
VET_RO_SR_25312 | Canine Ehrlichia antibodies | 180 |
VET_RO_SR_25313 | Feline leukemia virus + feline immunodeficiency virus (FeLV + FIV) | 170 |
VET_RO_SR_25314 | Canine herpesvirus – antibodies | 260 |
VET_RO_SR_25315 | Equine herpesvirus type 1+4 – antibodies | 295 |
VET_RO_SR_25316 | Feline herpesvirus – antibodies | 259.3 |
VET_RO_SR_25317 | Leishmania antibodies (ELISA) (quantitative) | 221.03 |
VET_RO_SR_25318 | Leishmania (IFAT) Antibody Immunofluorescence (Quantitative) | 221.03 |
VET_RO_SR_25319 | Leishmania antibodies (ELISA) (qualitative) |
113.6 |
VET_RO_SR_25320 | Canine Neospora – Antibodies | 259.3 |
VET_RO_SR_25321 | Canine parainfluenza virus – antibodies | 311.16 |
VET_RO_SR_25322 | Canine parvovirus – antibodies | 237.08 |
VET_RO_SR_25323 | Feline parvovirus – antibodies | 237.08 |
VET_RO_SR_25325 | Sarcoptes spp. – antibodies | 239.55 |
VET_RO_SR_25326 | SNAP 4Dx Plus (Vector-borne Disease Screening) | 112.36 |
VET_RO_SR_25327 | Toxoplasma gondii IgG, IgM | 233.37 |
VET_RO_SR_25328 | Trypanosoma equiperum (Dourine) – antibodies | 304.99 |
VET_RO_SR_25329 | Trypanosoma evansi – antibodies | 324.75 |
VET_RO_SR_25330 | Pseudorabies virus (porcine herpesvirus 1) – antibodies (dog) | 356.85 |
VET_RO_SR_25331 | Canine distemper virus – antibodies | 232.14 |
VET_RO_SR_25332 | Feline Immunodeficiency Virus (FIV) – Antibodies | 143.23 |
VET_RO_SR_25333 | Feline leukemia virus (FeLV) – antibodies | 143.23 |
VET_RO_T0X_25334 | Potassium bromide | 203.74 |
VET_RO_T0X_25335 | copper | 150 |
VET_RO_T0X_25336 | Digoxin | 130 |
VET_RO_T0X_25337 | Phenobarbital | 140 |
VET_RO_T0X_25338 | Iodine | 356.85 |
VET_RO_T0X_25342 | Selenium | 90 |
VET_RO_T0X_25343 | Zinc | 95 |
VET_RO_VIT_25344 | Folic acid (vitamin B9/B11) | 70 |
VET_RO_VIT_25345 | Vitamin A | 170 |
VET_RO_VIT_25347 | Vitamin B12 (cobalamin) | 70 |
VET_RO_VIT_25349 | Vitamin D3 (25-OH) | 170 |
VET_RO_VIT_25350 | Vitamin E (tocopherol) | 175 |
VET_RO_VIT_25351 | Vitamin H (Biotin) | 260 |
VET_RO_VIT_25352 | Vitamin D3 (1,25-(OH)2) | 311.16 |
VET_RO_PRF_24001 | Vaginal cytology + progesterone | 101.25 |
VET_RO_PRF_25002 | Biochemical monitoring of seizures | 86.43 |
VET_RO_PRF_25003 | Advanced biochemical screening | 139.53 |
VET_RO_PRF_25004 | Minor biochemical screening | 69.15 |
VET_RO_PRF_25005 | Extended liver biochemical profile | 180 |
VET_RO_PRF_25006 | Small liver biochemical profile | 105 |
VET_RO_PRF_25007 | Cat thyroid profile (T4, alkaline phosphatase) | 72.85 |
VET_RO_PRF_25008 | Dog Thyroid Profile (TSH, T4, Cholesterol) | 127.18 |
VET_RO_PRF_25009 | Pancreatic exocrine (enzyme) profile | 110 |
VET_RO_PRF_25010 | Muscle biochemical screening | 102.49 |
VET_RO_PRF_25011 | Bone biochemical screening | 70 |
VET_RO_PRF_25012 | Biochemical profile of pancreatitis | 140.76 |
VET_RO_PRF_25013 | Preoperative biochemical screening | 44.45 |
VET_RO_PRF_25014 | Small renal biochemical profile | 80 |
VET_RO_PRF_25015 | General profile of the horse | 164.23 |
VET_RO_PRF_25016 | Horse Profile (Serum Spectrophotometry and Coagulometry) | 288.94 |
VET_RO_PRF_25017 | Horse respiratory profile | 750 |
Health packages
Profile code | Profiles | Price |
VET_RO_PRF_24001 | Vaginal cytology + progesterone | 101.25 |
Progesterone | ||
Vaginal cytology | ||
VET_RO_PRF_25002 | Biochemical monitoring of seizures | 86.43 |
Common protein | ||
Glucose | ||
Urea | ||
Creatinine | ||
Alanine aminotransferase (ALT) | ||
Alkaline phosphatase | ||
Sodium | ||
Potassium K | ||
Calcium | ||
VET_RO_PRF_25003 | Advanced biochemical screening | 139.53 |
Urea | ||
Creatinine | ||
Glucose | ||
Alanine aminotransferase (ALT) | ||
Aspartate aminotransferase (AST) | ||
Alkaline phosphatase | ||
Gamma-glutamyl transferase (GGT) | ||
Total bilirubin | ||
Lipase | ||
Amylase | ||
Sodium | ||
Potassium K | ||
Globulins | ||
VET_RO_PRF_25004 | Minor biochemical screening | 69.15 |
Potassium K | ||
Sodium | ||
Common protein | ||
Creatinine | ||
Glucose | ||
Alanine aminotransferase (ALT) | ||
Alkaline phosphatase | ||
VET_RO_PRF_25005 | Extended liver biochemical profile | 180 |
Alanine aminotransferase (ALT) | ||
Aspartate aminotransferase (AST) | ||
Alkaline phosphatase | ||
Gamma-glutamyl transferase (GGT) | ||
Total bilirubin | ||
Albumin | ||
Urea | ||
Glucose | ||
Cholesterol | ||
Triglycerides | ||
VET_RO_PRF_25006 | Small liver biochemical profile | 105 |
Alanine aminotransferase (ALT) | ||
Aspartate aminotransferase (AST) | ||
Alkaline phosphatase | ||
Gamma-glutamyl transferase (GGT) | ||
Total bilirubin | ||
VET_RO_PRF_25007 | Cat thyroid profile (T4, alkaline phosphatase) | 72.85 |
Alkaline phosphatase | ||
Thyroxine T4 | ||
VET_RO_PRF_25008 | Dog Thyroid Profile (TSH, T4, Cholesterol) | 127.18 |
Cholesterol | ||
Canine thyroid-stimulating hormone (TSH) | ||
Thyroxine T4 (dog) | ||
VET_RO_PRF_25009 | Pancreatic exocrine (enzyme) profile | 110 |
Albumin | ||
Alanine aminotransferase (ALT) | ||
Glucose | ||
Cholesterol | ||
Triglycerides | ||
VET_RO_PRF_25010 | Muscle biochemical screening | 102.49 |
creatine kinase | ||
Aspartate aminotransferase (AST) | ||
Lactate dehydrogenase (LDH) | ||
Calcium | ||
Phosphorus P | ||
Magnesium Mg | ||
Potassium K | ||
Sodium | ||
VET_RO_PRF_25011 | Bone biochemical screening | 70 |
Alkaline phosphatase | ||
Calcium | ||
Phosphorus P | ||
Magnesium Mg | ||
VET_RO_PRF_25012 | Biochemical profile of pancreatitis | 140.76 |
Amylase | ||
Common protein | ||
Urea | ||
Lipase | ||
Cholesterol | ||
Glucose | ||
Creatinine | ||
Triglycerides | ||
Total bilirubin | ||
Alanine aminotransferase (ALT) | ||
Alkaline phosphatase | ||
Calcium | ||
Sodium | ||
Potassium K | ||
VET_RO_PRF_25013 | Preoperative biochemical screening | 44.45 |
Glucose | ||
Alanine aminotransferase (ALT) | ||
Common protein | ||
Creatinine | ||
Alkaline phosphatase | ||
VET_RO_PRF_25014 | Small renal biochemical profile | 80 |
Common protein | ||
Phosphorus P | ||
Creatinine | ||
Urea | ||
Sodium | ||
Potassium K | ||
VET_RO_PRF_25015 | General profile of the horse | 164.23 |
Common protein | ||
Urea | ||
Albumin | ||
Creatinine | ||
Glucose | ||
Cholesterol | ||
Total bilirubin | ||
Triglycerides | ||
Aspartate aminotransferase (AST) | ||
Alkaline phosphatase | ||
Gamma-glutamyl transferase (GGT) | ||
creatine kinase | ||
Lactate dehydrogenase (LDH) | ||
Sodium | ||
Potassium K | ||
VET_RO_PRF_25016 | Horse Profile (Serum Spectrophotometry and Coagulometry) | 288.94 |
Common protein | ||
Albumin | ||
Fibrinogen | ||
Urea | ||
Creatinine | ||
Glucose | ||
Total bilirubin | ||
Aspartate aminotransferase (AST) | ||
Alkaline phosphatase | ||
Gamma-glutamyl transferase (GGT) | ||
creatine kinase | ||
Lactate dehydrogenase (LDH) | ||
Lactic acid | ||
Sodium | ||
Chlorine Cl | ||
Potassium K | ||
Calcium | ||
Phosphorus P | ||
VET_RO_PRF_25017 | Horse respiratory profile | 750 |
Equine herpesvirus type 1 PCR | ||
Equine herpesvirus type 4 PCR | ||
Influenza A – PJR* | ||
Streptococcus equine/zooepidemicus – PJR* |