The site is temporarily down due to maintenance. Sorry for the inconvenience.
The site is temporarily down due to maintenance. Sorry for the inconvenience.
Quality & Accuracy
Experience
The latest technologies
Speed &
Credibility
₾0.00
Not in stock
The ALEX test is an in vitro molecular diagnostic method for allergic sensitization that can detect specific IgE to 295 allergens.
The ALEX test is important for polysensitized patients with multiple allergic syndromes.
The research results include information on:
Preparation of the patient: It does not require special preparation
Research material – Venous blood
Samples Send Will be implemented On Friday, Of the day second Halfway!
Sample Central in the laboratory Should let it be Friday 12:00-till
Of the test Answers In Stock Pattern 14 from the beginning Work per day.
Answer Will be forwarded Doctor or Of the patient Email By mail. also It is possible Admission on the ground Laboratory In the center.
Of need In the case of ""Synevo" Laboratory Offers Allergist online Consultation.
Flour mite | AI_ Acarus siro (Flour mite) |
German cockroach rBla g1 | AI_Blatella germanica – rBla g1 |
German cockroach rBla g2 (aspartyl protease) | AI_Blatella germanica – rBla g2 (Aspartyl protease) |
German cockroach rBla g4 (Calicina) < 0 | AI_Blatella germanica – rBla g4 (Calicina) |
German cockroach rBla g5 (glutathione-S-transferase) | AI_Blatella germanica – rBla g5 (Glutathione-S-transferase) |
German cockroach rBlag9 (arginine kinase) | AI_Blatella germanica-rBlag9 (Arginine-kinase) |
Dust mite Blomia tropicalis – rBlot t10 (tropomyosin) | AI_Blomia tropicalis – rBlot t10 (Tropomyosin) |
Dust mite Blomia tropicalis rBlot t21 | AI_Blomia tropicalis – rBlot t21 |
Dust mite Blomia tropicalis rBlot t5 | AI_Blomia tropicalis – rBlot t5 |
Dermatophagoides pharyngeus rDer f1 (cysteine protease) | AI_Dermatophagoides farinae – rDer f1 (Cysteine protease) |
Dermatophagoides pteronyssinus rDer f2 (NPC) | AI_Dermatophagoides pteronyssinus – rDer f2 (NPC) |
Dermatophagoides pteronysinus rDer p1 | AI_Dermatophagoides pteronyssinus – rDer p1 |
Dermatophagoides pteronyssinus rDer p10 (tropomyosin) | AI_Dermatophagoides pteronyssinus – rDer p10 (Tropomyosin) |
Dermatophagoides pteronyssinus rDer p11 (heavy chain myosin) | AI_Dermatophagoides pteronyssinus -rDer p11 (Myosin heavy chain) |
Dermatophagoides pteronysinus rDer p2 | AI_Dermatophagoides pteronyssinus – rDer p2 |
Dermatophagoides pteronyssinus rDer p20 (arginine kinase) | AI_Dermatophagoides pteronyssinus – rDer p20 (Arginine-kinase) |
Dermatophagoides pteronysinus rDer p21 | AI_Dermatophagoides pteronyssinus – rDer p21 |
Dermatophagoides pteronysinus rDer p23 | AI_Dermatophagoides pteronyssinus – rDer p23 |
Dermatophagoides pteronysinus rDer p5 | AI_Dermatophagoides pteronyssinus – rDer p5 |
Dermatophagoides pteronysinus rDer p7 | AI_Dermatophagoides pteronyssinus – rDer p7 |
House mite Glycyphagus domesticus rGly d2 (NPC2) | AI_Glycyphagus domesticus- rGly d2 (NPC2) |
House dust mite Lepidoglyphus destructor – rLep d2 (NPC2) | AI_Lepidoglyphus destructor – rLep d2 (NPC2) |
American cockroach rPer a7 (tropomyosin) | AI_Periplaneta americana – rPer a7 (Tropomyosin) |
American cockroach | AI_Periplaneta americana (American cockroach) |
Mold mite Tyrophagus putrescentiase | AI_Tyrophagus putrescentiase |
Mold mite Tyrophagus putrescentiase rTyr p2 (NPC2) | AI_Tyrophagus putrescentiase- rTyr p2 (NPC2) |
Pigeon mite Argas reflexus rArg r1 (protein lipocalin) | AL_ Argas reflexus – (Dove-Tick)- rArg r1 (Lipocallin) |
Ficus tree | AL_Ficus benjamina (Ficus tree) |
Rubber tree rHev b8 (Profilin) (Latex) | AL_Hevea brasiliensis – rHev b8 (Profilina) (Latex) |
Rubber tree rHev b5 (latex) | AL_Hevea brasiliensis – rHev b5 (Latex) |
Rubber tree rHev b 6.02 (pro-Hevein) (latex) | AL_Hevea brasiliensis – rHev b 6.02 (Pro-Hevein) (Latex) |
Rubber tree rHev b1 (latex) | AL_Hevea brasiliensis – rHev b1 (Latex) |
Rubber tree rHev b11 (class 1 chitinase) (latex) | AL_Hevea brasiliensis – rHev b11 (Chitinase class 1) (Latex) |
Rubber tree rHev b3 (latex) | AL_Hevea brasiliensis – rHev b3 (Latex) |
Human lactoferrin (CCD) | AL_Hom's Lactoferrin-rHom's LF -(CCD) |
Yeast fungus Saccharomyces cerevisiae | AL_Saccharomyces cerevisiae (Yeast) |
Domestic dragonfly (dragonfly) | CA_Acheta domesticus (Cricket) |
Domestic cattle nBos d6 (serum albumin) | CA_Bos domesticus -nBos d6 (Seric Albumin) |
Livestock (beef) | CA_Bos domesticus (beef) |
Horse meat | CA_Equus caballus (Horse meat) |
Chicken meat | CA_Gallus domesticus (Chicken meat) |
Locust | CA_Locusta migratoria (Grasshopper) |
Turkey meat | CA_Meleagris gallopavo (turkey meat) |
Rabbit meat | CA_Oryctolagus spp. (Rabbit meat) |
Lamb | CA_Ovis aries (Lamb meat) |
Pork | CA_Sus domesticus (Pork meat) |
Pork rSus d1 (serum albumin) | CA_ Sus domesticus (Pork meal)- rSus d1 (Seric Albumin) |
Earthworm Tenebrio molitor | CA_Tenebrio molitor (Mealworms) |
oats | CE_Avena sativa (Oat) |
Quinoa | CE_Chenopodium quinoa (Quinoa) |
pumpkin seed | CE_Curcubita pepo (pumpkin seeds) |
Buckwheat nFag e2 (albumin 2S) | CE_Fagopyrum esculentum- nFag e2 (Albumin 2S) |
Buckwheat | CE_Fagopyrum esculentum (Buckwheat) |
sunflower | CE_Helianthus annuus (Sunflower seeds) |
Barley | CE_Hordeum vulgare (Barley) < 0.3 kU/L < 0.3 |
rice | CE_Oryza sativa (Rice) |
Millet | CE_Panicum miliaceum (Millet) |
Poppy seeds (poppy) | CE_Papaver somniferum (Opium seeds) |
Poppy seed (poppy) nPap s (albumin 2S) | CE_Papaver somniferum- nPap s (Albumin 2S) |
Rye | CE_Secale cereale (Rye) |
Sesame nSes i1 (albumin 2S) | CE_Sesamum indicum- nSes i1 (Albumin 2S) |
Sesame | CE_Sesamum indicum (Sesame) |
Ulumbo (foreign spice) | CE_Trigonella foenum-graecum (Schinduf seeds) |
Wheat nTri a aA-TI | CE_Triticum aestivum (Wheat) – nTri a aA-TI |
Wheat rTri a 14 (nsLTP) | CE_Triticum aestivum (Wheat)- rTri a 14 (nsLTP) |
Wheat nTri a 19 (omega-5-gliadin) | CE_Triticum aestivum (Wheat) – nTri a 19 (Omega-5-gliadin) |
Whole wheat (unbleached) | CE_Triticum spelta (Dinkel wheat) |
corn | CE_ Zea mays (Corn) |
Corn rZea m 14 (nsLTP) | CE_Zea mays (Corn) – rZea m 14 (nsLTP) |
Mustard | CO_Brassica/ Sinapis spp. (Mustard) |
Mustard nSin a1 Albumin 2S | CO_Brassica/ Sinapis spp. nSin a1 (Mustard) (Albumin 2S) |
Paprika | CO_ Capsicum annuum (Pepper) |
Klyavi | CO_Carum cavi (Caraway) |
Oregano | CO_Origanum vulgare (Oregano) |
Parsley | CO_Petroselinum crispum (Parsley) |
Aniseed | CO_Pimpinella anisum (Anise) |
Domestic cattle rBos d2 (lipocalin) (bull) | CA_Bos domesticus- rBos d2 (Lipocallin) (Bovine) |
Dog nCan f (serum albumin) | EP_Canis familiaris – nCan f (serum albumin) |
Dog rCan f1 (lipocalin) | EP_Canis familiaris – rCan f1 (Lipocallin) |
Dog nCan f2 (lipocalin) | EP_Canis familiaris- nCan f2 (Lipocallin) |
Dog urine (Can f5) | EP_Canis familiaris- Dog urine (incl. Can f5) |
Dog nCan f Fel d1 (Uteroglobin) | EP_Canis familiaris (Dog)- nCan f Fel d1 (Uteroglobin) |
Dog nCan f4 (lipocalin) | EP_Canis familiaris (Dog) - nCan f4 (Lipocallin) |
Dog nCan f6 (lipocalin) | EP_Canis familiaris (Dog)- nCan f6 (Lipocallin) |
Domestic goat (dander and proteins) | EP_Capra hircus (epiderms and goat proteins) |
Guinea pig rCav p1 (lipocalin) | EP_Cavia porcellus (Guinea pig)- rCav p1 (Lipocallin) |
Horse rEqu c1 (lipocalin) | EP_Equus caballus – rEqu c1 (Lipocallin) |
Horse rEqu c3 (serum albumin) | EP_Equus caballus (Horse)- rEqu c3 (serum albumin) |
Horse rEqu c4 (laterina) | EP_ Equus caballus (Horse) -rEqu c4 (Laterina) |
Cat nFel d2 (serum albumin) | EP_Felis domesticus- nFel d2 (serum albumin) |
Cat rFel d1 (uteroglobin) | EP_Felis domesticus- rFel d1 (Uteroglobin) |
Cat nFel d4 (lipocalin) | EP_Felis domesticus- nFel d4 (Lipocallin) |
Cat rFek d7 (lipocalin) | EP_Felis domesticus (Cat) – rFek d7 (Lipocallin) |
Mouse (skin and proteins) nMusm1 (lipocalin) | EP_ Mus musculus(epiderms and mouse proteins)-nMusm1(Lipocallin) |
Rabbit eOry c1 (lipocalin) | EP_Oryctolagus cuniculus (Rabbit) – eOry c1 (Lipocallin) |
Rabbit eOry c2 (lipocalin) | EP_Oryctolagus cuniculus (Rabbit) – eOry c2 (Lipocallin) |
Rabbit eOry c3 (uteroglobin) | EP_Oryctolagus cuniculus (Rabbit) – eOry c3 (Uteroglobin) |
Sheep (dander and proteins) | EP_Ovis aries (epiderms and sheep proteins) |
White (Siberian) hamster rPhods1 (lipocalin) | EP_ Phodopus sungorus (Siberian hamster) – rPhods1 (Lipocallin) |
Rat (dander and proteins) | EP_Rattus norvegicus (epiderms and rat proteins) |
Pork (skin and meat proteins) | EP_Sus domesticus (epiderms and pork proteins) |
Mold fungus Alternaria alternata- rAlt a1 | FG_Alternaria alternata- rAlt a1 |
Mold fungus Alternaria alternata- rAlt a6 (enolase) | FG_Alternaria alternata- rAlt a6 (Enolase) |
Mold fungus Aspergillus fumigatus – rAsp f1 | FG_Aspergillus fumigatus – rAsp f1 |
Mold fungus Aspergillus fumigatus – rAsp f3 (peroxisomal protein) | FG_Aspergillus fumigatus – rAsp f3 (Peroxisomal protein) |
Mold fungus _Aspergillus fumigatus – rAsp f4 | FG_Aspergillus fumigatus – rAsp f4 |
Mold fungus Aspergillus fumigatus -rAsp f6 (Mn Ssuperoxide dismutase) | FG_Aspergillus fumigatus -rAsp f6 (Mn Superoxide-Dismutase) |
Mushroom Caldosporium herbarum | FG_ Caldosporium herbarum |
Mushroom Caldosporium herbarum – rCla h8 | FG_ Caldosporium herbarum – rCla h8 |
Fungus Malassezia sympodialis – rMala s11 (Mn superoxide dismutase) | FG_Malassezia sympodialis – rMala s11 (Mn Superoxide-Dismutase) |
Fungus Malassezia sympodialis – rMala s5 | FG_Malassezia sympodialis – rMala s5 |
Fungus Malassezia sympodialis – rMala s6 (cyclophilin) | FG_Malassezia sympodialis – rMala s6 (Cyclophilin) |
Mushroom Penicillium chrysogenum | FG_Penicillium chrysogenum |
Kiwi nAct d1 (cysteine protease) | FR_Actinidia deliciosa- nAct d1 (Cysteine protease) (Kiwi) |
Kiwi nAct d10 (nsLTP) | FR_Actinidia deliciosa – nAct d10 (nsLTP) (Kiwi) |
Kiwi nAct d2 (TLP) | FR_Actinidia deliciosa- nAct d2 (TLP)(Kiwi) |
Kiwi nAct d5 (protein kiwilin) | FR_Actinidia deliciosa- nAct d5 (Kiwellin)(Kiwi) |
Papaya | FR_Carica Papaya (Papaya) |
Orange | FR_ Citrus sinensis (Orange) |
Melon rCuc m2 (Profilin protein) | FR_Cucumis melo (melon) – rCuc m2 (Profilin) |
Fig | FR_Ficus carica (Fig) |
Strawberry rFra a1+ rFra a3 | FR_Fragaria ananassa (Strawberry) – rFra a1+ rFra a3 |
Apple nMal d2 (TLP) | FR_Malus domestica – nMal d2 (TLP) (Apple) |
Apple nMal d2 (PR-10) | FR_Malus domestica – nMal d2 (PR-10) (Apple) |
Apple nMal d3 (nsLTP) | FR_Malus domestica – nMal d3 (nsLTP) (Apple) |
Mango | FR_Mangifera indica (Mango) |
Bananas | FR_Musa acuminata (Banana) |
Avocado | FR_Persea americana (Avocado) |
Peach n/r Pru p3 (nsLTP) | FR_Prunus persica – n/r Pru p3 (nsLTP) |
Cherry | FR_Prunus spp. (Cherry) |
Pear | FR_ Pyrus communis (Pear) |
Blueberry | FR_Vaccinium myrtillus (Blueberry |
Grape nVitv1 (nsLTP) | FR_Vitis vinifera- nVitv1 (Grape) (nsLTP) |
Onion | LE_Allium cepa (Onion) |
garlic | LE_Allium sativum (Garlic) |
Celery rApi g1 (PR-10) | LE_Apium graveolens- rApi g1 (PR-10) (Celery) |
Celery rApi g2 (nsLTP) | LE_Apium graveolens- rApi g2 (nsLTP) (Celery) |
Celery rApi g6 (nsLTP) | LE_Apium graveolens- rApi g6 (nsLTP) (Celery) |
Carrot rDau c1 (PR-10) | LE_Daucus carota-rDau c1 (PR-10) |
carrot | LE_Daucus carota (Carrot) |
Tomato nSola I6 (nsLTP) | LE_Solanum lycopersicum- nSola I6 (nsLTP) |
tomato | LE_Solanum lycopersicum (Tomato) |
potatoes | LE_Solanum tuberosum (Potato) |
Cashew (tree) rAna o3 (albumin 2S) | LN_Anacardium occidentale – rAna o3 (Albumin 2S) |
Cashew (tree) | LN_Anacardium occidentale (Cashew tree) |
Cashew rAna o2 (11S globulin) | LN_Anacardium occidentale (cashew)-rAna o2 (11S Globulin) |
Peanut nAra h1 (globulin 7/8S) | LN_Arachis hypogea- nAra h1 (Globulin 7/8S) (Groundnut) |
Peanut nAra h3 (globulin 11S) | LN_Arachis hypogea – nAra h3 (Globulin 11S) (Ground Peanut) |
Peanut nAra h6 (albumin 2S) | LN_Arachis hypogea – nAra h6 (Albumin 2S) (Ground Peanut) |
Peanut rAra h2 (albumin2S) | LN_Arachis hypogea – rAra h2 (Albumin 2S) (Ground Peanut) |
Groundnut rAra h8 (PR-10) | LN_Arachis hypogea – rAra h8 (PR-10) (Ground Peanut) |
Peanut rAra h9 (nsLTP) | LN_Arachis hypogea -rAra h9 (nsLTP) (Ground Peanut) |
Groundnut rAra h 15 (oleosin) | LN_Arachis hypogea- rAra h 15 (oleosine)(ground nut) |
Peanut nBer e1 (albumin 2S) | LN_Bertholletia excelsa – nBer e1 (Albumin 2S) |
Brazil nuts | LN_Bertholletia excelsa (Brazilian nut) |
Pecan nuts | LN_Carya illinoensis (Pecan nut) |
peas | LN_Cicer arietinus (Chickpeas) |
Hazelnut nCor a11 (globulin 7/8S) | LN_Corylus avellana -nCor a11 (Globulin 7/8S) (Peanuts) |
Hazelnut nCor a14 (albumin S2) | LN_Corylus avellana -nCor a14 (Albumin S2) (Peanuts) |
Hazelnut nCor a9 (globulin 11S) | LN_Corylus avellana -nCor a9 (Globulin 11S) (Peanuts) |
Nuts rCor a 1.0104 (PR-10) | LN_Corylus avellana -rCor a 1.0104 (PR-10) (Peanuts) |
Nuts rCor a8 (nsLTP) | LN_Corylus avellana -rCor a8 (nsLTP) (Peanuts) |
Soy rGly m6 (globulin 11S) | LN_Glycine max- rGly m6 (Globulin 11S) (Soy) |
Soy nGly m8 (albumin 2S) | LN_Glycine max- nGly m8 (Albumin 2S) (Soy) |
Soybean rGly m54(PR-10) | LN_Glycine max- rGly m54(PR-10) (Soy) |
Soy rGly m5 (globulin 7/8S) | LN_Glycine max- rGly m5 (Globulin 7/8S) (Soy) |
Nut nJug r1 (albumin 2S) | LN_Juglans regia- nJug r1 (Albumin 2S) |
Nut nJug r2 (globulin 7/8S) | LN_Juglans regia- nJug r2 (Globulin 7/8S) |
Nut rJug r3 (nsLTP) | LN_Juglans regia (Nut)-rJug r3 (nsLTP) |
Nut rJug r4 (11S globulin) | LN_Juglans regia (Nut)-rJug r4 (11SGlobulin) |
Nut rJug r6 (7/8S globulin) | LN_Juglans regia (Nut)-rJug r6 (7/8SGlobulin) |
Lentils | LN_Lens culinaris (Lentil) |
White fennel seeds | LN_Lupinus albus- (White lupin seeds) |
Macadamia nMac i (Albumin 2S) | LN_Macadamia integrifolia – nMac i (Albumin 2S) |
Thank you | LN_Macadamia integrifolia (Macadamia) |
bean | LN_Phaseolus vulgaris (beans) |
Pistachio rPis v1(2S albumin) | LN_Pistacia vera (Pistachio)- rPis v1(2SAlbumin) |
Pistachio rPis v2(11SG globulin) | LN_Pistacia vera (Pistachio)- rPis v2(11SGlobulin) |
Pistachio rPis v3(7/8S globulin) | LN_Pistacia vera (Pistachio)- rPis v3(7/8SGlobulin) |
green peas | LN_Pisum sativum (Green Peas) |
Almonds | LN_Prunus dulcis (Almond) |
Camel milk | OL_Camelus dromedarius (Camel milk) |
Chicken egg white nGal d1 (ovomucoid) | OL_Gallus domesticus – nGal d1 (Ovomucoid) (Egg white) |
Chicken egg white nGal d2 (ovalbumin) | OL_Gallus domesticus – nGal d2 (Ovalbumin) (Egg white) |
Chicken egg white nGal d3 (ovotransferrin) | OL_Gallus domesticus – nGal d3 (Ovotransferrin) (Egg white) |
Chicken egg white nGal d4 (lysozyme C) | OL_Gallus domesticus – nGal d4 (Lysosome C) (Egg white) |
Chicken egg yolk nGal d5 (serum albumin) | OL_Gallus domesticus- nGal d5 (Seric Albumin)(Yolk) |
Chicken egg white | OL_Gallus domesticus -(Egg white) |
Chicken egg yolk | OL_Gallus domesticus -(Yolk) |
goat's milk | OL_Goat Milk |
Horse milk | OL_ Mare Milk |
Sheep's milk | OL_ Sheep Milk |
Cow's milk | OL_Cow milk |
Cow's milk nBos d4 (α-lactalbumin) | OL_Cow milk- nBos d4 (α- Lactalbumin) |
Cow's milk nBos d5 (β-lactoglobulin) | OL_Cow milk- nBos d5 (β-Lactoglobulin) |
Cow's milk nBos d8 (casein) | OL_Cow Milk- nBos d8 (Casein) |
Acacia | PA_Acacia mimosa |
Tree of Paradise | PA_Ailanthus altissima (varnish tree) |
Black Alder eAln g1 (PR-10) | PA_Alnus glutinosa- eAln g1 (PR-10) (Black alder) |
Black alder rAln g4 (Profilin) | PA_Alnus glutinosa- rAln g4 (Pofilin) (Black alder) |
Silver Birch Bet v1 (PR-10) | PA_Betula verrucosa- rBet v1 (PR-10) (Silver birch) |
Silver Birch rBet v2 (Profilin) | PA_Betula verrucosa – rBet v2 (Profilin) (Silver Birch) |
Silver birch rBet v6 (isoflavin reductase) | PA_Betula verrucosa- rBet v6 (Isoflavon reductaza) (Silv birch) |
Japanese paper mulberry Bro p | PA_Broussonetia papyrifera Bro p (Japanese paper mulberry) |
Hazelnut wood rCor a 1.0103 (PR-10) | PA Corylus avellana – rCor a 1.0103 (PR-10) |
Hazelnut tree | PA Corylus avellana (Hazelnut tree) |
Japanese cedar rCry j1 (pectate-lyase) | PA_Cryptomeria japonica (Japanese cedar)-rCry j1 (Pectat-lyase) |
Arizona Cypress nCup a1 | PA_Cupressus arizonica (Arizona cypress)- nCup a1 |
Mediterranean cypress | PA_Cupressus sempervirens L. (Mediterranean cypress) |
European beech rFag s1 (PR-10) | PA_Fagus sylvatica – rFag s1 (PR-10) (European beech) |
Ash tree rFra e1 (Ole e1) | PA_Fraxinus excelsior- rFra e1 (Ole e1) |
Ash tree | PA_Fraxinus excelsior (Common ash) |
Walnut tree | PA_Juglans regia (Walnut tree) |
Juniper | PA_Juniperus ashei (Juniper) |
Mulberry tree | PA_Morus Rubra (Mulberry tree) |
Olive tree nOle e1 | PA_Olea Europaea -nOle e1(Olive tree) |
Olive tree rOle e9 (1.3 B-glucanase) | PA_Olea Europaea (Olive tree)- rOle e9 (1.3 B-Glucanase) |
Date palm n Pho d2 (Profilin) | PA_Pheonix dactylifera (Date Palm)- n Pho d2 (Profilin) |
Chadari nPla a 2 – polygalacturonase | PA_Platanus acerifolia – nPla a 2 – Polygalacturonase |
Chadari rPla a 3 – nsLPT | PA_Platanus acerifolia -rPla a 3 – nsLPT |
London Chess rPla a1 (invertase) | PA_Platanus acerifolia (London Plane tree)- rPla a1 (Invertaza) |
Black poplar | PA_Populus nigra (black poplar) |
Elm | PA_Ulmus campestris (Elm tree) |
Bermuda grass | PG_Cynodon dactylon (couch grass) |
Bermuda grass rCyn d1 B-expansin | PG_Cynodon dactylon (Wiregrass)- rCyn d1 B-expansin |
Lawn grass n Lolp1 β-expansin | PG_Lolium perenne (lawn grass) n Lolp1 β-expansin |
Lawn weed Bahia grass | PG-Paspalum notatum (Bahia grass) |
Timothy grass rPhl p2 (β-expansin) | PG_Phleum pratense – rPhl p2 (β-Expansin) (Timothy) |
Timothy grass rPhl p6 | PG Phleum pratense – rPhl p6 (timothy-grass) |
Timothy Balazs rPhl p 5.0101 | PG Phleum pratense – rPhl p 5.0101 (timothy-grass) |
Timothy grass rPhl p12 (Profilin) | PG_Phleum pratense – rPhl p12 (Profilin) (Timothy) |
Timothy grass rPhl p2 (expansin) | PG_Phleum pratense – rPhl p2 (Expansin) (Timothy) |
Timothy grass rPhl p7 (polcalcin) | PG Phleum pratense – rPhl p7 (Polcalcin) (timothy-grass) |
Cane | PG_Phragmites Communis (common reed) |
Rye seed pollen | PG_Rye cereal pollen |
Amaranth | PI_Amaranthus retroflexus (Amaranth) |
Ambrosia rAmb a1 | PI_Ambrosia artemisiifolia/elatior – rAmb a1 |
Ambrosia rAmb a4 (defensin) | PI_Ambrosia artemisiifolia/elatior – rAmb a4 (Defensin) |
Ambrosia | PI_Ambrosia artemisiifolia/elatior (Ambrosia) |
Mamula Art v 1.0101 (Defensin) | PI Artemisia vulgaris - rArt v 1.0101 (Defensina) |
Mamula Rart v 3.0201 (nsLTP) | PI_Artemisia verrucosa – Rart v 3.0201 (nsLTP) |
Mamula | PI Artemisia vulgaris (black mugwort) |
Hemp | PI_Cannabis sativa |
Cannabis rCan s3 (nsLTP) | PI_Cannabis sativa – rCan s3 (nsLTP) |
Spinach rChe a1 (Ole e1) | PI_Chenopodium album – rChe a1 (Ole e1) |
Spinach | PI_Chenopodium album (wild spinach) |
Forest image rMer a1 (Profilin) | PI_Mercurialis annua (annual mercury)- rMer a1 (Profilina) |
Wall-edge rPar j2 (nsLTP) | PI_Parietaria judaica – rPar j2 (nsLTP) |
Wall-side | PI_Paretaria judaica (Pellitory) |
Lancet multivein rPla l1 (Ole e 1) | PI_Plantago lanceolata – rPla l1 (Ole e 1) |
Lancet multi-veined | PI_Plantago lanceolata (Ribwort plantain) |
Black | PI_Salsola Kali (Russian thistle) |
Narshavi rSal k1(pectin methylesterase) | PI_Salsola kali (Russian thistle)-rSal k1 (Pectin methylesterase) |
Nettle | PI_Urtica dioica (Nettle) |
Anisakis s1 | PSF_Anisakis rAni s1 |
Anisakis s3 (tropomyosin) | PSF_Anisakis rAni s3 (Tropomyosin) |
Crab | PSF_Chionoecetes spp. (Crab) |
Herring | PSF_Clupea haengus (Herring) |
Herring rClu h1 (β-parvalbumin) | PSF_Clupea haengus (Herring)- rClu h1 (β-parvalbumin) |
Sand shrimp rCra c6 (troponin C) | PSF_Crangon crangon-(Sand shrimp)- rCra c6 (Troponin C) |
Carp rCyp c1 (β-parvalbumin) | PSF_Cyprinus carpio (Carp) rCyp c1 (β-Parvalbumin) |
Atlantic cod nGad m 2&3 | PSF_Gadus morhua (Atlantic Cod)- nGad m 2&3 |
Atlantic cod | PSF_Gadus morhua (Atlantic Cod) |
Atlantic cod nGad m 1 (B-parvalbumin) | PSF_Gadus morhua (Atlantic Cod) nGad m 1 (B-Parvalbumin) |
Lobster | PSF_Homarus gammarus (Lobster) |
Cucumber (mixture) | PSF_Lit. setiferus, Farf. aztecus, Farf dourarum (cucumber mix) |
Squid | PSF_Loligo spp. (Squid) |
Mussel | PSF_Mytilus edulis (Mussel) |
Oyster | PSF_Ostrea edulis (oyster) |
Northern shrimp | PSF_Pandalus borealis (Nordic shrimp) |
Shell | PSF_Pecten spp. (Shell) |
Tiger black shrimp rPen m3 (myosin) | PSF_Penaeus monodon-(Black Tiger shrimp)- rPen m3 (Myosin) |
Tiger Black Shrimp rPen m4 | PSF_Penaeus monodon-(Black Tiger shrimp)- rPen m4 |
Tiger black shrimp n Pem m1 (tropomyosin) | PSF_Penaeus monodon n Pem m1 (Black Tiger shrimp)(Tropomyosin) |
Tiger black shrimp rPen m2(arginine kinase) | PSF_Penaeus monodon-(Black Tiger shrimp)rPen m2(Arginine kinase) |
Sea cat | PSF_Raja clavata (Sea Cat) |
Sea cat rRaj cP (α-parvalbumin) | PSF_Raja clavata (Sea Cat)- rRaj cP (α-parvalbumin) |
Mollusks | PSF_Ruditapes spp. (Mollusc) |
Salmon | PSF_Salmo salar (salmon) |
Salmon rSal a 1β – parvalbumin | PSF_Salmo salar rSal a 1β – parvalbumin (Salmon) |
Mackerel | PSF_Scomber scombrus (Atlantic mackerel) |
Mackerel rSco s1(β- parvalbumin) | PSF_Scomber scombrus(Atlantic mackerel) -rSco s1(β-parvalbumin) |
Tuna | PSF_Thunnus albacares (Tuna) |
Tuna Thu a1 (β-parvalbumin) | PSF_Thunnus albacares (Tuna)- Thu a1 (β-parvalbumin) |
Swordfish rXip g1 (β-parvalbumin) | PSF_Xiphias gladius (swordfish)- rXip g1 (β-parvalbumin) |
Bee venom r/nApi m1 (phospholipase A2) | VI_Apis mellifera- r/nApi m1 (Phospholipase A2) |
Bee venom rApi m10 (Icarapine variant 2) | VI_Apis mellifera- rApi m10 (Icarapin Version 2) |
Bee venom | VI_Apis mellifera (Bee venom) |
American krasan venom | VI_Dolichovespula spp. (American wasp venom) |
Paper wasp venom rPol d5 (antigen 5) | VI_Polieste dominulus – rPol d5 (Antigen 5) |
Paper crane poison | VI_Polistes dominulus (Paper wasp venom) |
Red ant: Solenopsis richteri and Solenopsis invicta | VI_Solenopsis richteri si Solenopsis invicta (Fire ant) |
Krazan venom rVes v5 (antigen 5) | VI_Vespula Vulgaris- rVes v5 (Antigen 5) |
Krazan's poison | VI_Vespula Vulgaris (Wasp venom) |
Krazan venom rVes v1 (phospholipaseA1) | VI_Vespula Vulgaris (Wasp venom) – rVes v1 (Phospholipase A1) |
Other tests
Testing process
Purchase a test |
Submission of material |
Results Online |
Consult a doctor |
More than 1000 routine and complex/specific diagnostic tests in all major areas of clinical pathology.
58 laboratory centers in 28 cities of Georgia: Tbilisi, Rustavi, Kutaisi, Batumi, Marneuli, Telavi, Zugdidi, Zestaponi, Gori, Kobuleti, Akhaltsikhe, Khashuri, Sartichala, Kazbegi, Borjomi, Samtredia, Gurjaani, Lagodekhi, Akhmeta, Ozurgeti, Poti, Chiatura, Kabali village, Dusheti, Kareli, Tianeti, Senaki, Lanchkhuti.
Use the Synevo web platform to view results from anywhere and anytime
Use the Synevo web platform to view results from anywhere, anytime
From Monday to Saturday you can use the laboratory services at home.
☎️ Hotline: 239 38 33 or 239 40 65
577293008 (9:00-დან 17:00-მდე)
30 laboratory centers in 11 cities of Georgia: Tbilisi, Kutaisi, Batumi, Kobuleti, Zugdidi, Zestaponi, Rustavi, Marneuli, Akhaltsikhe, Telavi, Gori.
More than 3000 routine and complex / specific diagnostic tests in all major areas of clinical pathology.
"Synevo" - Providing a wide range of diagnostic services in Georgia, offering more than 1,000 routine and specific diagnostic tests in all major areas of clinical pathology. By the end of 2024, the Synevo Georgia network will include 3 clinical laboratories and 56 blood sampling units, which will perform more than 300,000 tests.
Contact information
Address: Tsinandali St. N9 (N1 Clinical Hospital area)
2021 – 2025 © Synevo. all rights reserved