"Synevo" Happy Birthday!
If your birthday is in February, "Synevo" has a gift for you - we offer 50% discount On the following health panels:
- General Health Panel
- Women's Health Panel
- Child Health Panel I
- Child Health Panel II
- General health panel (brief)
Visit any "Synevo" branch before February 28, present your ID card and get a discount.
The promotion will continue throughout the year in all branches of Synevo.
Health panels (Click on the product for more information on a specific product)
General Health Panel
Code | Health panel | Panel price (GEL) | Regular price (GEL) |
4001 | General blood test | 20 | |
4017 | Erythrocyte sedimentation rate (ESR) | 7 | |
1055 | Creatinine | 15 | |
1059 | Uric acid | 17 | |
1060 | Urea | 17 | |
1047 | Common protein | 14 | |
1079 | Glucose | 13 | |
1048 | Total bilirubin | 14 | |
1073 | Total cholesterol | 15 | |
1042 | Alanine aminotransferase (ALT) | 15 | |
1046 | Aspartate aminotransferase (AST) | 15 | |
1051 | Gammaglutamyltransferase (GGT) | 15 | |
1004 | Thyroid-stimulating hormone (TSH) | 32 | |
1005 | Free Thyroxine (FT4) | 32 | |
1007 | Free triiodothyronine (FT3) | 32 | |
931 | General Health Panel | 137 | 273 |
Women's Health Panel
Code | Health panel | Panel price (GEL) | Regular price (GEL) |
1011 | Prolactin | 35 | |
1014 | Follicle-stimulating hormone (FSH) | 35 | |
1015 | Estradiol (E2) | 38 | |
1054 | Calcium (Ca) | 15 | |
1052 | Iron Fe | 20 | |
1066 | Phosphorus P | 15 | |
1064 | C Reactive Protein (CRP) | 25 | |
1080 | Glycated Hemoglobin (HbA1c) | 43 | |
932 | Women's Health Panel | 113 | 226 |
Child Health Panel I
Code | Health panel | Panel price (GEL) | Regular price (GEL) |
1054 | Calcium (Ca) | 15 | |
1079 | Glucose | 13 | |
1073 | Total cholesterol | 15 | |
1064 | C Reactive Protein (CRP) | 25 | |
1052 | Iron Fe | 20 | |
1004 | Thyroid-stimulating hormone (TSH) | 32 | |
1005 | Free Thyroxine (FT4) | 32 | |
1042 | Alanine aminotransferase (ALT) | 15 | |
1046 | Aspartate aminotransferase (AST) | 15 | |
933 | Child Health Panel I | 91 | 182 |
Child Health Panel II
Code | Health panel | Panel price (GEL) | Regular price (GEL) |
4001 | General blood test | 20 | |
4017 | Erythrocyte sedimentation rate (ESR) | 7 | |
1064 | C Reactive Protein (CRP) | 25 | |
1045 | AntistressპTolysin O (ASLO) | 25 | |
5909 | Parasitological examination (stool) | 30 | |
958 | Child Health Panel II | 53 | 107 |
General health panel (brief)
Code | Health panel | Panel price (GEL) | Regular price (GEL) |
4001 | General blood test | 20 | |
4017 | Erythrocyte sedimentation rate (ESR) | 7 | |
1055 | Creatinine | 15 | |
1079 | Glucose | 13 | |
1073 | Total cholesterol | 15 | |
1042 | ALT \ alanine aminotransferase | 15 | |
1046 | AST \ aspartate aminotransferase | 15 | |
B0001S | General Health Panel (Brief) | 50 | 100 |
"Synevo" wishes you health!
For detailed information, contact us on the hotline and / or write to us on our Facebook page
hot line: 032 2 800 111 (call 8:30-22:00)
You can also enjoy Home call service From 09:00 to 22:00